Wīra Pepa Whakanohoia me te 6mm 6.35mm te Rakau mo te horoi
Whakaahuatanga Hua
[Waitohu Kakahu kirikiri]
Kua tauwhāitihia, kua tūtohutia ranei te Aluminium Oxide, Zirconia, Silicon Carbon one coth ranei.
[Nga tono]
Te whakaoti, te whakakore marama, te horoi, te whakarite ranei mo nga maimoatanga o muri mai (te whakakikorua chromium, te whakakikorua nickel, te peita ranei) i runga i nga papa iti, uaua ranei ki te toro atu penei i nga papa o roto o nga paipa, nga paihikara, nga waahanga he rereke te ahua.
[Ahumahi e tika ana]
Te mahi i runga i nga mata o te kowiri tira, te rino, te konumohe, nga konganuku kore, te koranu, nga mea kirihou, te muka karaihe, te rapa, te mapere, te kohatu, te raima, te rakau, te hiako, te hiako ranei i roto i nga waahi ahumahi.
[Utauta e tika ana]
Miro Tika.
[Painga]
He koi motuhake me te kaha orooro teitei kia tae ngawari ki te oro oro, me te whakatutuki i te tino pai o te huri me te whakaoti tohu.He pai rawa mo te huri me te whakakoi i te mata me te taha o te concave me te convex.
[Whakaahuatanga]
Ahu (mm) Diam x Matotoru x Shank | Ahu (inihi) Diam x Matotoru x Shank | Kei te waatea te kirikiri | Max.RPM | Te takai ( wae/pcs) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4'' | P36~P1200 | 30,000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4'' | 30,000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4'' | 30,000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4'' | 30,000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4'' | 30,000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4'' | 30,000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4'' | 30,000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4'' | 30,000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4'' | 30,000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4'' | 30,000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30,000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4'' | 30,000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30,000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30,000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25,000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25,000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25,000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4'' | 25,000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4'' | 25,000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25,000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25,000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4'' | 25,000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4'' | 25,000 | 10 | |
50 x 13 x 6.35 | 2 x 1/2 x 1/4'' | 25,000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4'' | 25,000 | 10 | |
50 x 20 x 6.35 | 2 x 3/4 x 1/4'' | 25,000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4'' | 25,000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4'' | 25,000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4'' | 25,000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4'' | 25,000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4'' | 20,000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4'' | 20,000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4'' | 20,000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4'' | 20,000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20,000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20,000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4'' | 20,000 | 10 | |
75 x 13 x 6.35 | 3 x 1/2 x 1/4'' | 20,000 | 10 | |
75 x 15 x 6.35 | 3 x 5/8 x 1/4'' | 20,000 | 10 | |
75 x 20 x 6.35 | 3 x 3/4 x 1/4'' | 20,000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4'' | 20,000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4'' | 20,000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4'' | 20,000 | 10 | |
75 x 50 x 6.35 | 3 x 2 x 1/4'' | 20,000 | 10 |
HE aha tatou i whiriwhiri ai?
1. Ko nga momo miihini kua oti te whakakii, he maha nga momo miihini kua tukatukahia i roto i te wheketere mo te mahinga ota katoa, a ko te wa tuku he nui ake te wa.
2. Ko te whiriwhiringa tupato o nga rawa mata, te kounga pono o nga hua.
3.Ka hangaia e nga Kaihanga me te hoko takitahi, he utu-utu.
4. Nga momo hua mo te whakamahi whanui.
5. Ka tirotirohia e nga kaitirotiro kounga nga tae, nga rahi, nga rawa me nga mahi toi o nga hua.
6. Ota rahinga nui me te utu pai.
7. He wheako nui ki te kaweake, e mohio ana ki nga paerewa hua o ia whenua.
Nga tikanga utu | T/T, L/C, Western Union, D/P, D/A |
Waa Arahi | ≤1000 45ra ≤3000 60ra ≤10000 90ra |
Nga Tikanga Waka | Ma te moana / Ma te rangi |
Tauira | Kei te waatea |
Korero | OEM |