Elehand Metric Step Drill Bit Titanium whakakikorua
Āhuahira
1. Tino Maamaa me te Maamaa - Ko te maitai tere teitei e whakarato ana i te oranga ratonga roa atu i era atu.
2. Hoahoa Putorino Hurihuri – Kia ma, kia ngawari te tango kaipuke.
3. Te Whakamahinga mo te Ao - Te hanga i nga rua tino pai ki te kowiri tira, te parahi, te konumohe, te kirihou me nga taonga rakau.
4. Watea me te Tika - Ko nga waahanga o nga hikoinga he tohu laser mo te tohutoro tere, e whakaora ana i to wa me te pai ake o to mahi.
Nga korero
Whakatakotoranga:
Bit Drill Step Elehand Metric
Momo Puoro:
2 Puoro Torotika, 2 Puoro Tirohanga, 3 Puoro Torotika, 3 Puoro Tirohanga, 4 Puoro Tirohanga.
Pūtōrino ki te Kāti, Pūtōrino with Deburring Gap, Pūtōrino with Exchangeable Tip
Rauemi (HSS):
4241, 4341, 9341, 6542(M2), M35, M42
Momo Shank:
Shank Porohita, Shank 3-taha, 1/4″ Hex Shank(kotahi wahi), 1/4″ Hex Shank 6.35*27mm, 3/8″ Hex Shank 9.5mm, Hex Shank R Gap, SDS Plus Shank
Momo Whakaoti:
Mata kanapa, paninga Nitrided, paninga TiN, amipere me te pango, paninga Cobalt, paninga puru, Aluminun Oxynitride
Ripanga Rahi Ine:
Rahi (mm) | Hipanga (mm) | Dia.o te hiku (mm) | Dia.o nga kaitapahi (mm) |
3-12 | 10 | 6 | 3,4,5,6,7,8,9,10,11,12 |
3-13 | 11 | 6 | 3,4,5,6,7,8,9,10,11,12,13 |
3-14 | 12 | 6 | 3,4,5,6,7 ,8,9,10,11,12,13,14 |
4-12 | 5 | 6 | 4,6,8,10,12 |
4-12 | 9 | 6 | 4,5,6,7,8,9,10,11,12 |
4-20 | 9 | 8 | 4,6,8,10,12,14,16,18,20 |
4-22 | 10 | 8 | 4,6,8,10,12,14,16,18,20,22 |
4-24 | 11 | 8 | 4,6,8,10,12,14,16,18,20,22,24 |
4-30 | 14 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
4-32 | 15 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 |
4-39 | 13 | 10 | 4,6,9,12,15,18,21,24,27,30,33,36,39 |
4-39 | 14 | 10 | 4,6,8,10,12,15,18,21,24,27,30,33,36,39 |
4-40 | 19 | 12 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40 |
4-47 | 14 | 12 | 4,7,10,13,16,20,23,26,30,33,36,40,43,47 |
5-28 | 7 | 10 | 5,8.12.16.20.24.28 |
5-35 | 13 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35 |
5-38 | 14 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35,38 |
5-65 | 13 | 12 | 5,10,15,20,25,30,35,40,45,50,55,60,65 |
6-18 | 7 | 8 | 6,8,10,12,14,16,18 |
6-20 | 8 | 8 | 6,8,10,12,14,16,18,20 |
6-24 | 10 | 8 | 6,8,10,12,14,16,18,20,22,24 |
6-25 | 10 | 8 | 6,8,10,12,14,16,18,20,22,25 |
6-25 | 7 | 8 | 6,9,12,16,20,22.5,25 |
6-30 | 13 | 10 | 6,8,10,12,14,16,18,20,22,24,26,28,30 |
6-30.5 | 10 | 10 | 6,9,12.7,15.2,18.6,20.4,22.5,25.5,28.3,30.5 |
6-32 | 8 | 10 | 6,10,14,18,22,26,29,32 |
6-32 | 9 | 10 | 6,9,12,16,20,22.5,25, 28.5,32 |
6-35 | 13 | 10 | 6,8,10,13,16,18,20,22,25,28,30,32,35 |
6-36 | 11 | 10 | 6,9,12,15,18,21,24,27,30,33,36 |
6-37 | 12 | 10 | 6,9,12,15,18,21,23,26,29,32,35,37 |
6-37 | 12 | 10 | 6,9,12.5, 15.2,18.6,20.4,22.5,26,28.3,30.5,34,37 |
6-38 | 12 | 10 | 6,9,13,16,19,21,23,26,29,32,35,38 |
6-40 | 16 | 12 | 6,11,17,23,29,30,31,32,33,34,35,36,37.38.39.40 |
6-42 | 13 | 12 | 6,9,12,15,18,21,24,27,30,33,36,39,42, |
6-60 | 12 | 13 | 6,10,15,20,25,30,35,40,45,50,55, 60 |
7-40.5 | 13 | 12 | 7,10.5,12.5,14.5,16.5,18.5,20.5,23.5,26.5,30.5,32.5,38.5,40.5 |
8-38 | 11 | 10 | 8,13,16,19,21,23,26,29,32,35,38 |
9-36 | 10 | 10 | 9,12,15,18,21,24,27,30,33,36 |
10-20 | 11 | 8 | 10,11,12,13,14,15,16,17,18,19,20 |
10-45 | 8 | 12 | 10,15,20,25,30,35,40,45 |
12-20 | 9 | 8 | 12,13,14,15,16,17,18,19,20 |
13-38 | 10 | 10 | 13,16,19,21,23,26,29,32,35,38 |
14-24 | 6 | 8 | 14,16,18,20,22,24 |
14-25 | 7 | 8 | 14,16,18,20,22,24,25 |
20-30 | 11 | 10 | 20,21,22,23,24,25,26,27,28,29,30 |
20-34 | 8 | 10 | 20,22,24,26,28,30,32,34 |
30-40 | 11 | 12 | 30,31,32,33,34,35,36,37,38,39,40 |
40-50 | 11 | 12 | 40,41,42,43,44,45,46,47,48,49,50 |
50-60 | 11 | 12 | 50,51,52,53,54,55,56,57,58,59,60 |
Taupānga
He pai mo te mahi whakarewa pepa, he pai mo te tapahi konganuku angiangi ki te 4.0 mm te matotoru.Ka taea e koe te keri i nga kohao maha me te whakakore i te hikoi kotahi me te keri hikoi.
HE aha tatou i whiriwhiri ai?
1. Utu-whai hua-Kaihanga whakaputa me te hoko takitahi.
2. I runga i te wa tuku-Kua oti te whakakii, nga miihini maha-ngaio kei te tukatukahia i roto i te wheketere mo te mahinga ota katoa.
3. Te kounga pono-Ko te whiriwhiringa tupato o nga rauemi mata, te mana o te kounga taumai, te kounga pono o nga hua.
4. Whakaritenga whakaae-OEM / OBM / ODM
5. Tauira-Wātea.
6. Ngaio R&D kapa-Nga hua hou i whakawhanakehia i nga wa katoa.
7. Te hinonga a-Kawanatanga-Te nama pono me te nui o te whakapaipai.
Nga tikanga utu | L/C, Western Union, D/P, D/A |
Waa Arahi | ≤1000 45ra ≤3000 60ra ≤10000 90ra |
Nga Tikanga Waka | Te uta uta moana, te waka rererangi |
Tauira | Kei te waatea |
Korero | OEM |