22MM Abrasive Optical Fiber Grinding Pepa Whakakorikori Pepa Whakakorikori Pepa
Whakatakotoranga
Rauemi Abrasive | Taimana |
Taupānga | Te Whakakorikori Tuhono Whakapaipai, Te Papatahi, Te Whakaoti |
Momo Apitihanga | PSA |
Waitohu | 3M™ |
Kohao Pokapū | 1.25 Inihi, Kaore he Puka |
Whanau Tae | Beige, Blue, Brown, Green, Orange, Pink, Purple |
Momo Tuhonohono | Ko nga Kaihono Uku Uku |
Hei Whakamahi i runga | Carbide, Ceramic, Composite, Alloy Exotic, Karaehe, Metal Harded, Stone |
Koeke Micron | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
Taonenga Taapiri (Emepaea) | 12 in, 2 in, 4 in, 5 in, 6 in, 8 in |
Taiwhanga Taapiri (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Whānui Whānui (Emepaea) | 12 in, 2 in, 4 in, 5 in, 6 in, 8 in |
Whānui Whānui (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Tukatuka Whakakorikori | Mutunga Whakamutunga, Miro, Whakapaipai, Hanga, Hipanga 1: Tango De-Nub/Epoxy, Hipanga 1b: Tapahia Koki, Hipanga 2b: Whakapai/Tuhono Taumata (Tuhono Ceramic) |
Puka Hua | Kōpae |
Raupapa Hua | 668X |
Rongoa mo | Whatunga Uru: FTTH/FTTB/CATV, Whatunga Uru: xDSL, Whatunga Hinonga: POLS, Whatunga Roopu Roo-roa/Metro: CO/POP |
Te papanga | Carbide, Ceramic, Composite, Alloy Exotic, Metal Harded, Stone |
TDS e hiahiatia ana | Ae |
Tuhia to korero ki konei ka tukuna mai ki a matou